![]() |
|
Employers | |
| Job Seekers | |||
| Downloads | |||
| Company Profile |
| :: CONSOLIDATED CONTRACTORS CO. , (CCC) | |
| |
|
| C/H,CARPENTER --requires 1 | • No description available | |
| C/H,CIVIL --requires 1 | • No description available | |
| C/H,EARTHWORKS --requires 1 | • No description available | |
| C/H,MASON --requires 1 | • No description available | |
| C/H,STEELFIXER --requires 1 | • No description available | |
| CARPENTER --requires 1 | • No description available | |
| MASON --requires 1 | • No description available | |
| STEELFIXER --requires 1 | • No description available | |
| F/M, PIPING --requires 20 | • No description available | |
| C/H, PIPING --requires 20 | • No description available | |
| PIPE FABRICATOR --requires 80 | • No description available | |
| PIPE FITTER --requires 80 | • No description available | |
| CONTRACT ADMINISTRATOR --requires 1 | • No description available | |
| MANAGER, LOGISTICS --requires 1 | • No description available | |
| MANAGER, QC --requires 1 | • No description available | |
| SR. ENGR,MATERIAL --requires 1 | • No description available | |
| SR. ENGR,PLANNING --requires 1 | • No description available | |
| ENGR,PROGRESS MONITORING --requires 1 | • No description available | |
| ENGR, PROCUREMENT --requires 1 | • No description available | |
| ENGR, IT --requires 1 | • No description available | |
| ENGR,QC,WELDING --requires 1 | • No description available | |
| ENGR,QC,HYDROTESTING --requires 1 | • No description available | |
| ENGR,WELDING --requires 1 | • No description available | |
| QC SUPERVISOR --requires 1 | • No description available | |
| QC,INSP,HYDROTESTING --requires 1 | • No description available | |
| QC,INSP,WELDING --requires 1 | • No description available | |
| QC,INSP,INSULATION --requires 1 | • No description available | |
| QC DOCUMENT CONTROLLER --requires 1 | • No description available | |
| SR. LAND SURVEYOR --requires 1 | • No description available | |
| LAND SURVEYOR --requires 1 | • No description available | |
| COORDINATOR, LOGISTICS --requires 1 | • No description available | |
| NDT COORDINATOR --requires 1 | • No description available | |
| NDT TECH --requires 1 | • No description available | |
| AUTOCAD OPTR --requires 1 | • No description available | |
| SR. SECRETARY, --requires 1 | • No description available | |
| COMMERCIAL DIVERS --requires 1 | • No description available | |
| PIPE WELDERS --requires 1 | • No description available | |
| TIG WELDERS --requires 1 | • No description available | |
| PIPE FABRICATORS --requires 1 | • No description available | |
| PIPEFITTER --requires 1 | • No description available | |
| STEEL FABRICATOR --requires 1 | • No description available | |
| QC INSPECTORS, WELDING/PIPING --requires 1 | • No description available | |
| QC INSPECTORS, BLASTING & PAINTING --requires 1 | • No description available | |
| SAFETY OFFICER --requires 1 | • No description available |
|
PACKAGE • An excellent compensation package awaits the deserving candidate. ADVISE • Interested applicants may email their CV to recruit.tech@eastwest.com.ph, or apply online. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: J&P– JOANNOU & PARASKEVAIDES (OVERSEAS) LTD | |
| ENG,SITE,FINISHES --requires 1 | • No description available | |
| ENG,SITE,PROCUREMENT --requires 1 | • No description available | |
| ENG,SITE,ROADWORKS --requires 1 | • No description available | |
| ENG,SITE,SERVICES --requires 1 | • No description available | |
| ENG,SITE,STRUCTURES --requires 1 | • No description available | |
| ENG,ELECTRICAL,HOUSING --requires 1 | • No description available | |
| ENG,MECHANICAL,PIPING --requires 1 | • No description available | |
| ENG,MECHANICAL,EQPT --requires 1 | • No description available | |
| ENG,MECHANICLA,WELDING --requires 1 | • No description available | |
| ENG,MECHL,PROCUREMENT --requires 1 | • No description available | |
| ENG,PLUMBING --requires 1 | • No description available | |
| ENG,LABORATORY --requires 1 | • No description available | |
| ENG,STRUCTURAL --requires 1 | • No description available | |
| ENG,PLANT --requires 1 | • No description available | |
| ENG,MATERIAL --requires 1 | • No description available | |
| ENG,PLANNING --requires 1 | • No description available | |
| ARCHITECT --requires 1 | • No description available | |
| SUPV,QC,CIVIL --requires 1 | • No description available | |
| QC,INSP,CIVIL --requires 1 | • No description available | |
| QC,INSP,ELECTRICAL --requires 1 | • No description available | |
| QC,INSP,INSTRUMENT --requires 1 | • No description available | |
| QC,INSP,PIPING --requires 1 | • No description available | |
| QC,INSP,PLUMBING --requires 1 | • No description available | |
| QC,INSP,ELDING --requires 1 | • No description available | |
| QC,INSP,DOCUMENT CONTROL --requires 1 | • No description available | |
| QTY SURVEYOR --requires 1 | • No description available | |
| SR QTY SURVEYOR --requires 1 | • No description available | |
| ESTIMATOR,MECHANICAL --requires 1 | • No description available | |
| LAND SURVEYOR --requires 1 | • No description available | |
| SAFETY OFFICER --requires 1 | • No description available | |
| AUTOCAD OPTR,ELECTL --requires 1 | • No description available | |
| AUTOCAD OPTR,CIVIL --requires 1 | • No description available | |
| AUTOCAD OPTR,MECHL --requires 1 | • No description available | |
| AUTOCAD OPTR,ARCHL --requires 1 | • No description available | |
| TECH,LABORATORY --requires 1 | • No description available | |
| F/M,MILLWRIGHT --requires 1 | • No description available | |
| F/M,PIPING --requires 1 | • No description available | |
| F/M,ASPHALT LAYING --requires 1 | • No description available | |
| F/M,WELDING --requires 1 | • No description available | |
| TIMEKEEPER,ACCOUNTS --requires 1 | • No description available | |
| TYPIST/STENO --requires 1 | • No description available | |
| COOK --requires 1 | • No description available |
PACKAGE • An excellent compensation package awaits the deserving candidate. ADVISE • Interested applicants may email their CV to recruit@eastwest.com.ph, or apply online. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: MIDMAC CONTRACTING COMPANY W.L.L | |
| QTY SURVEYOR --requires 1 | • No description available | |
| PLANNER/SCHEDULLER --requires 1 | • No description available | |
| LAND SURVEYOR --requires 1 | • No description available | |
| ENGR,CIVIL (OFFICE AND SITE) --requires 1 | • No description available | |
| ESTIMATOR --requires 1 | • No description available | |
| AUTOCAD OPTR, CIVIL --requires 1 | • No description available |
PACKAGE • Two (2) years contract with FREE airplane ticket and accommodation and food, transportation and shoes allowances. ADVISE • Interested applicants may email their CV to recruit@eastwest.com.ph. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: SAUDI OGER LTD. KSA. | |
|
|
|
| ELECTRICAL DESIGN ENGINEERS --requires 1 | • No description available | |
| PLUMBING DESIGN ENGINEERS --requires 1 | • No description available | |
| STRUCTURAL DESIGN ENGINEERS --requires 1 | • No description available | |
| EXTERNAL WORKS DESIGN ENGINEERS --requires 1 | • No description available | |
| ALUMINUM WORKS DESIGN ENGINEER --requires 1 | • No description available | |
| KITCHEN & LAUNDRY DESIGN ENGR --requires 1 | • No description available | |
| HVAC DESIGN ENGINEERS --requires 1 | • No description available | |
| WTP & STP DESIGN ENGINEERS --requires 1 | • No description available | |
| ARCHITECTS --requires 1 | • No description available | |
| INTERIOR DESIGNERS --requires 1 | • No description available | |
| ELECTRICIANS, BUILDING --requires 200 | • No description available | |
| ELECTRICIANS, INDUSTRIAL --requires 200 | • No description available | |
| QC,ENGR,MECHANICAL --requires 1 | • No description available | |
| QC,ENGR,ELECTRICAL --requires 1 | • No description available | |
| JR. QUANTITY SURVEYORS --requires 100 | • No description available | |
| SR. QUANTITY SURVEYORS --requires 100 | • No description available | |
| ENGR,ELECTRICAL,LV-MV --requires 1 | • No description available | |
| ENGR. & TECH, ELECTRONICS --requires 1 | • No description available | |
| ENGR,MECHANICAL SERVICES --requires 1 | • No description available | |
| ENGR,HVAC --requires 1 | • No description available | |
| F/M & TECH,ELECTRICAL, LV-MV --requires 1 | • No description available | |
| F/M & TECH,HVAC --requires 1 | • No description available | |
| OPTR,HVAC CHILLER --requires 1 | • No description available | |
| TECH,KITCHEN & LAUNDRY EQPT --requires 1 | • No description available | |
| F/M & TECH, PLUMBING --requires 1 | • No description available | |
| TECH,PUMP --requires 1 | • No description available | |
| F/M & TECH, LIFT & ESCALATOR --requires 1 | • No description available | |
| F/M,WATER TREATMENT --requires 1 | • No description available | |
| TECH & OPTR,WATER TREATMENT --requires 1 | • No description available | |
| TECH & OPTR,GENERATOR,DIESEL --requires 1 | • No description available | |
| CAMP BOSS --requires 1 | • No description available | |
| CONTROLLER,CATERING --requires 1 | • No description available |
PACKAGE • An excellent compensation package awaits the deserving candidate. ADVISE • Interested applicants may email their CV to recruit@eastwest.com.ph, or apply online. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: SAUDI BINLADIN GROUP, KSA | |
|
|
|
| ENGR, MECHL,MAINTENANCE --requires 1 | • No description available | |
| SUPERVISOR,PLUMBING --requires 1 | • No description available | |
| F/M, HVAC --requires 1 | • No description available | |
| TECH, HVAC --requires 1 | • No description available | |
| TECH, CHILLER,CONTROL --requires 1 | • No description available | |
| TECH,PLUMBING --requires 1 | • No description available | |
| TECH,PUMPS --requires 1 | • No description available | |
| TECH,ELECTRICAL, MV-HV --requires 1 | • No description available | |
| TECH,ELECTRICAL,LV --requires 1 | • No description available | |
| TECH,ELEVATOR --requires 1 | • No description available | |
| MECH,AUTO DIESEL --requires 1 | • No description available | |
| MECH,AUTO,HYDRAULIC --requires 1 | • No description available |
PACKAGE • An excellent compensation package awaits the deserving candidate. ADVISE • Interested applicants may email their CV to recruit@eastwest.com.ph, or apply online. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: DAEWOO CO. LTD. | |
|
|
|
| QA/QC, ENGR/INSP. ELECTL --requires 1 | • No description available | |
| QA/QC, ENGR/INSP. INST --requires 1 | • No description available | |
| SUPV,ELECTRICAL --requires 1 | • No description available | |
| SUPV,INSTRUMENT --requires 1 | • No description available | |
| F/M,ELECTRICAL --requires 1 | • No description available | |
| F/M,INSTRUMENT --requires 1 | • No description available | |
| ELECTRICIAN --requires 1 | • No description available | |
| FITTER,INSTRUMENT --requires 1 | • No description available |
PACKAGE • An excellent compensation package awaits the deserving candidate. ADVISE • Interested applicants may email their CV to recruit@eastwest.com.ph, or apply online. You may also click on any of the positions above to apply online. For inquiries call (+63 2) 895-6911. |
|
|
Back to Top |
|
| :: DAELIM INDUSTRIAL CO.,LTD. | |
|
|
|
| MANAGER,SAFETY --requires 1 | • No description available | |
| CONTRACT ADMINISTRATOR --requires 1 | • No description available | |
| PLANNER/SCHEDULER --requires 1 | • No description available | |
| ENG,ME,PIPING --requires 1 | • No description available | |
| ENG,ME,TANK --requires 1 | • No description available | |
| EN |